{{srcData.appId}}

{{srcData.appId}}

{{srcData.appId}}

{{srcData.totalUnit.length ? srcData.totalUnit : (srcData.totalUnit | cse_fmNub)}} {{srcData.shortCircuited | cse_fmNub}}

{{srcData.countTimeout | cse_fmNub}} {{srcData.threadPoolRejected | cse_fmNub}} {{srcData.failure | cse_fmNub}}

{{srcData.failureRateMean}} {{srcData.failureRateMean | cse_fmNub}}%
{{srcData.qpsMean}} {{srcData.qpsMean | cse_fmNub}}/s
{{srcData.cpu}} {{srcData.cpu | cse_fmNub}}%
{{srcData.heapUsed | cse_fmNub}}/{{srcData.heapMax | cse_fmNub}}M

{{srcData.functionCount | cse_fmNub}}

{{srcData.instanceCount | cse_fmNub}}

{{srcData.l50}} {{srcData.l50 | cse_fmNub}}ms

{{srcData.latencyUnit}}

{{srcData.l90}} {{srcData.l90 | cse_fmNub}}ms

{{srcData.l99}} {{srcData.l99 | cse_fmNub}}ms

{{srcData.l995}} {{srcData.l995 | cse_fmNub}}ms